CNRSRI-044
Thémis (foyer secondaire Mini Pégase)
500Nominal power on target [kW]
1500Peak flux on target [kW/m 2]
About this facility
High performance 4.5 MWth solar tower with 2 focal points
Sectors and technologies
Anything, usually CSP & CST related
Technical specifications
9 parameters| Tower height [m] | 115 |
|---|---|
| Number of heliostats and field arrangement | 107 heliostats (typically up to 20 used for MiniPegase) |
| Heliostats size [m2] | 54 |
| Nominal power on target [kW] | 500 |
| Total reflective area [m 2] | 5800 |
| Reflectivity of reflective area (when clean) [%] | 85 |
| Peak flux on target [kW/m 2] | 1500 |
| Maximum sun concentration | 1300 |
| Special features | water, dedicated weather station on site. |
Contact & links
Emmanuel Guillot sisia@promes.cnrs.fr


