CNRSRI-043
MWSF (Grand Four d’Odeillo)
1000 kWNominal power on target [kW]
10000Peak flux on target [kW/m 2]
About this facility
Large scale very high flux horizontal axis solar furnace
Sectors and technologies
Anything
Technical specifications
8 parameters| Dish size [m2] | 1830 m2 |
|---|---|
| Diameter: 50 m, focale 18m | [m] |
| Nominal power on target [kW] | 1000 kW |
| Total reflective area (Hel. / Dish) [m2] | ( 2835 / 1830 ) |
| Peak flux on target [kW/m 2] | 10000 |
| Maximum Sun concentration | 10000 |
| Range of attenuation [min % - max %] | 0-100 % |
| Special features | temporal dynamic aiming |
Contact & links
Emmanuel Guillot sisia@promes.cnrs.fr

